ISO | FED STD 209E | 0.1 µm | 0.3 µm | 0.5 µm | 5.0 µm |
---|---|---|---|---|---|
CLASS 3 | 1 | 1,000 / 35 | 102 / 3 | 35 / 1 | |
CLASS 4 | 10 | 10,000 / 350 | 1,020 / 30 | 352 / 10 | 0 |
CLASS 5 | 100 | 100,000 / 3,500 | 10,200 / 300 | 3,520 / 100 | 0 |
CLASS 6 | 1,000 | 1,000,000 / 35,000 | 102,000 / N/A | 35,200 / 1,000 | 7 |
CLASS 7 | 10,000 | 350,000 | N/A | 352,000 / 10,000 | 70 |
CLASS 8 | 100,000 | 3,500,000 | N/A | 3,520,000 / 100,000 | 700 |
ISO 14644-1 (per cubic meter)
Fed Std. 209 E USA (per cubic foot)
ISO standard requires results to be shown in cubic meters (1 cubic meter = 35.314 cubic feet)
1. Room layout with equipment must be evaluated to look for return air paths and possible cross contamination.
2. 95% ASHRAE filters when new may only be 70% and could affect the particle level.
A 300 sq. ft. cleanroom may need 90% coverage (38 HEPAs) for Class 100 at the “operational” mode, 60% coverage (23) in the “at rest” mode, and only 40% (15) to meet Class 100 at “as built”. The same rules can and do apply to Class 1,000 and Class 10,000 levels.