Additional information
| Max CFM (A) | 800 |
|---|---|
| Max CFM (B) | 111 FPM |
| Start-up Amps FLA - 120v | 1.8 |
| Start-up Amps FLA - 277v | .80 |
| Running Amps (High) 120v | 1.6 |
| Running Amps (High) 277v | .060 |
| Max. External Static Pressure @ 90 FPM | 0.40†|
| Maximum Watts | 192 |
| BTUs @ Max CFM (Heat Load) | 650 |
| Watts @ 90 FPM | 208 |
| BTUs @ 90 FPM (Heat Load) | 710 |
| Standard Top Mounted Control | SSSC |
| Additional Control Options | Yes (3a) |
| Building Management Interface (BMS) | Yes (3a) |
| Optional Digital Control and Monitoring (3) | Yes (3a) |
| Motor / Feature | Low Watt / High Airflow AC (4) |
| Blower | Backward Curve |
| Sound @ 90 FPM (dBA) | 51 |
| Cost Per Year To Operate | $164 / Year |





