Additional information
| Maximum CFM @ 0.0" Ext. Static Pressure (A) | 610 |
|---|---|
| Maximum CFM @ 0.0" Ext. Static Pressure (C) | 115 FPM |
| Start-up Amps FLA - 120v | 5 |
| Start-up Amps FLA - 277v | 2.5 |
| Running Amps (High) 120v | 1.88 |
| Running Amps (High) 277v | 0.81 |
| Max. External Static Pressure @ 90 FPM | 0.4 |
| Watts@ Max CFM | 225 |
| Watts @ 90 FPM | 110 |
| Heat gain: BTU @ Max CFM | 768 |
| Heat gain: BTU @ 90 FPM | 375 |
| Standard Top Mounted Control | Auto Balancing |
| Additional Control Options | Yes |
| Building Management Interface (BMS) | Yes |
| Optional Digital Control and Monitoring (3) | Yes |
| Motor / Feature | Self Balancing DC (4) |
| Blower | Forward Curve |
| Sound @ 90 FPM (dBA) | 48 |
| Cost Per Year To Operate | $185 / Year |





