Additional information
| Maximum CFM @ 0.0" Ext. Static Pressure (A) | 850 |
|---|---|
| Maximum CFM @ 0.0" Ext. Static Pressure (C) | 160 FPM |
| Start-up Amps FLA - 120v | 2.26 |
| Start-up Amps FLA - 277v | 1.17 |
| Running Amps (High) 120v | 1.95 |
| Running Amps (High) 277v | 0.84 |
| Max. External Static Pressure @ 90 FPM | 0.4 |
| Watts@ Max CFM | 235 |
| Watts @ 90 FPM | 598 |
| Heat gain: BTU @ Max CFM | 802 |
| Heat gain: BTU @ 90 FPM | 598 |
| Standard Top Mounted Control | 3 Speed Switch |
| Additional Control Options | No |
| Building Management Interface (BMS) | No |
| Optional Digital Control and Monitoring (3) | No |
| Motor / Feature | Low Watt / High Airflow AC |
| Blower | Backward Curve |
| Sound @ 90 FPM (dBA) | 51 |
| Cost Per Year To Operate | $146 / Year |





