Additional information
| Maximum CFM @ 0.0" Ext. Static Pressure (A) | 610 |
|---|---|
| Maximum CFM @ 0.0" Ext. Static Pressure (C) | 115 FPM |
| Start-up Amps FLA - 120v | 3 |
| Start-up Amps FLA - 277v | 1.2 |
| Running Amps (High) 120v | 2.5 |
| Running Amps (High) 277v | 1.08 |
| Max. External Static Pressure @ 90 FPM | 0.31 |
| Watts@ Max CFM | 300 |
| Watts @ 90 FPM | 245 |
| Heat gain: BTU @ Max CFM | 1024 |
| Heat gain: BTU @ 90 FPM | 836 |
| Standard Top Mounted Control | 3 Speed Switch |
| Additional Control Options | Yes |
| Building Management Interface (BMS) | Yes (2) |
| Optional Digital Control and Monitoring (3) | Yes |
| Motor / Feature | Standard AC Motor |
| Blower | Forward Curve |
| Sound @ 90 FPM (dBA) | 51 |
| Cost Per Year To Operate | $248 / Year |





