Additional information
| Maximum CFM @ 0.0" Ext. Static Pressure (A) | 750 |
|---|---|
| Maximum CFM @ 0.0" Ext. Static Pressure (C) | 140 FPM |
| Start-up Amps FLA - 120v | 1.8 |
| Start-up Amps FLA - 277v | .80 |
| Running Amps (High) 120v | 1.80 |
| Running Amps (High) 277v | 0.8 |
| Max. External Static Pressure @ 90 FPM | 0.50 |
| Watts@ Max CFM | 192 |
| Watts @ 90 FPM | 204 |
| Heat gain: BTU @ Max CFM | 655 |
| Heat gain: BTU @ 90 FPM | 710 |
| Standard Top Mounted Control | SSSC |
| Additional Control Options | Yes (3a) |
| Building Management Interface (BMS) | Yes (3a) |
| Optional Digital Control and Monitoring (3) | Yes (3a) |
| Motor / Feature | Low Watt / High Airflow DC |
| Blower | Backward Curve |
| Sound @ 90 FPM (dBA) | 51 |
| Cost Per Year To Operate | $164 / Year |





