Additional information
| Maximum CFM @ 0.0" Ext. Static Pressure (A) | 850 |
|---|---|
| Maximum CFM @ 0.0" Ext. Static Pressure (C) | 160 FPM |
| Start-up Amps FLA - 120v | 2.75 |
| Start-up Amps FLA - 277v | 1.35 |
| Running Amps (High) 120v | 2.08 |
| Running Amps (High) 277v | 0.80 |
| Max. External Static Pressure @ 90 FPM | 0.38" |
| Watts@ Max CFM | 240 |
| Watts @ 90 FPM | 65 |
| Heat gain: BTU @ Max CFM | 820 |
| Heat gain: BTU @ 90 FPM | 222 |
| Standard Top Mounted Control | Digital |
| Additional Control Options | Digital Universal Card (1) |
| Building Management Interface (BMS) | Yes |
| Optional Digital Control and Monitoring (3) | Yes |
| Motor / Feature | Low Watt / High Airflow DC |
| Blower | Backward Curve |
| Sound @ 90 FPM (dBA) | 47 |
| Cost Per Year To Operate | $73 / Year |





