Additional information
| Max CFM (A) | 660 |
|---|---|
| Max CFM (B) | 91.90 FPM |
| Start-up Amps FLA - 120v | (5.0) * |
| Start-up Amps FLA - 277v | (2.5") |
| Running Amps (High) 120v | 2.08 |
| Running Amps (High) 277v | 0.9 |
| Max. External Static Pressure @ 90 FPM | 0.40†|
| Maximum Watts | 250 |
| BTUs @ Max CFM (Heat Load) | 853 |
| Watts @ 90 FPM | 235 |
| BTUs @ 90 FPM (Heat Load) | 802 |
| Standard Top Mounted Control | Auto Balancing |
| Additional Control Options | Yes |
| Building Management Interface (BMS) | Yes |
| Optional Digital Control and Monitoring (3) | Yes |
| Motor / Feature | Self Balancing DC (4) |
| Blower | Forward Curve |
| Sound @ 90 FPM (dBA) | 48 |
| Cost Per Year To Operate | $185 / Year |





