Additional information
| Max CFM (A) | 660 |
|---|---|
| Max CFM (B) | 91.90+ FPM |
| Start-up Amps FLA - 120v | 3 |
| Start-up Amps FLA - 277v | 1.2 |
| Running Amps (High) 120v | 2.63 |
| Running Amps (High) 277v | 1.14 |
| Max. External Static Pressure @ 90 FPM | 0.10†|
| Maximum Watts | 315 |
| BTUs @ Max CFM (Heat Load) | 1075 |
| Watts @ 90 FPM | 310 |
| BTUs @ 90 FPM (Heat Load) | 1058 |
| Standard Top Mounted Control | 3 Speed Switch |
| Additional Control Options | Yes |
| Building Management Interface (BMS) | Yes (2) |
| Optional Digital Control and Monitoring (3) | Yes |
| Motor / Feature | Standard AC Motor |
| Blower | Forward Curve |
| Sound @ 90 FPM (dBA) | 51 |
| Cost Per Year To Operate | $73 / Year |





